船用理研氣體檢測儀及校驗樣氣
Material Description | Base Unit of Measure |
Personal Multigas detector "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK"-(02, HC/LEL, H2S, CO) | SET |
Portable Gas Detector "Riken Keiki RX-415, Type HC" (O2, HC/LEL, HC% VOL) | SET |
Draeger Manual Pump for toxic gas sampling | SET |
Automatic Dewpoint Hydrometer SADPminiEx (Range -100/0 deg.C DR) or similar | SET |
Span Gas for "Riken Keiki RX-415", iso-bitane i-C4H10, 70-80% LEL, Air or N2 Balance, 10 LTR | BTL |
Span Gas for "Riken Keiki RX-415", iso-bitane i-C4H10, 70-80% VOL, Air or N2 Balance, 10 LTR | BTL |
Span Gas for "Riken Keiki RX-415", N2 over 99.5%, 10 LTR | BTL |
Sampling line complete with couplings (30 m) for "Riken Keiki RX-415" | PCS |
Sampling bag for "Riken Keiki RX-415" | PCS |
Span Gas Mixture for "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK": 100 ppm CO, 25 ppm H2S, 50% LEL (2.5% v/v) CH4, 18% v/v O2, 2 LTR | BTL |
Software for configuration of "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK" | CD |
Optional cables and reductors necessary for calibration of "GasAlert MicroClip XL, Model MCXL-XWHM-Y-UK" | SET |
Draeger Tubes HYDROCARBONS (HC) 0.1-1.3 VOL % | PCS |
Draeger Tubes CARBON MONOXIDE (CO) 10-3000 ppm | PCS |
Draeger Tubes CARBON MONOXIDE (CO) 2.5-150 ppm | PCS |
Draeger Tubes CARBON DIOOXIDE (CO2) 1-20 % | PCS |
Draeger Tubes CARBON DIOOXIDE (CO2) 100-3000 ppm | PCS |
Draeger Tubes HYDROGEN SULPHIDE (H2S) 2-60 ppm | PCS |
Draeger Tubes SULPHUR DIOXIDE (SO2) 400-8000 ppm | PCS |
Draeger Tubes BENZENE (C6H6) 0.25-10 ppm | PCS |
Draeger Tubes BENZENE (C6H6) 0.1-75 ppm | PCS |
Draeger Tubes MERCAPTAN 0.1-15 ppm | PCS |
Draeger Testing Tube Water Vapour 20-1500 mg/m2 | PCS |
Draeger Oil Impactor | PCS |
Sample gas for fixed gas Detector: Propane 0.74% (35% LEL), Balance-Air, 10 LTR | PCS |
Alcometer (AL 6000) | 1 Pcs |
Mouth Pieces for Alcometer (AL 6000) | 100 Pcs |
氣體檢測管解決方案:
美國Honeywell(原RAE華瑞),日本GASTEC,日本KITAGAWA,德國Drager,北京勞保所,印度Uniphos & MSA KWIK-DRAW,美國SENSIDYNE。有超過200種不同的檢測管可針對500種以上的氣體和蒸氣進行準確的測量。
氣體檢測儀解決方案:
德國德爾格Draeger,日本理研RIKEN KEIKI,英國GMI,美國Honeywell BW,美國mPower,英國Crowcon等。
標準氣體解決方案:美國CALGAZ,美國GASCO,大連科瑞氣體等標準和特種氣體。
煙感&溫感解決方案:英國SOLO
紅外測溫與熱成像解決方案:
德國DIAS紅外公司,便攜式紅外測溫儀、在線紅外測溫儀、在線式紅外掃描熱像儀、便攜式紅外熱像儀、在線式紅外熱像儀、黑體、單元和多元紅外探測器。
本公司產品廣泛應用于各種領域及場所
重工業,環保,石化,交通,船舶,市政,消防,高校,科研,公共安全等眾多領域。
作為向船舶、實驗室、工業中分析、檢測方案的提供者,會彬以其品質優良、價格合理的儀器及專業產品,貼切的應用和周到的服務詮釋著會彬的承諾。